> ## Documentation Index
> Fetch the complete documentation index at: https://hyperfx.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Pinterest

> Set up and use the Pinterest integration with Hyper AI

Auth type: OAuth

<Info>
  For general setup steps, permissions, and troubleshooting, start with: [App Integrations](/integrations/overview).
</Info>

## Connect Pinterest

1. Go to Settings → Apps in Hyper
2. Select Pinterest → Connect New
3. Complete OAuth and grant requested scopes

## Common capabilities

* Create and manage Pinterest content
* Automate pin publishing and board management
* Monitor engagement and advertising strategies

## Use in Chat

Enable Pinterest in the tool selector. Ask your agent to create pins, manage boards, or check analytics.

## Use in Agents

Add Pinterest to an agent's toolkits and select the connection. Require approval for publish actions.

## Use in Flows

Automate content publishing, board management, and engagement tracking using Pinterest action nodes.

## Troubleshooting

* Pin not publishing: verify OAuth scopes and board permissions
* Analytics issues: check account type (Business account required)

***

## Available Actions

Hyper agents can run the following actions for this integration. Each action can be individually set to **Enabled**, **Requires Approval**, or **Disabled** in your agent's toolkit settings.

Actions can be set to one of three control states:

| State                 | Behavior                                                       |
| --------------------- | -------------------------------------------------------------- |
| **Enabled**           | Agent runs the action automatically                            |
| **Requires Approval** | Agent pauses and waits for your confirmation before proceeding |
| **Disabled**          | Action is blocked and cannot be used                           |

Configure these in the agent's toolkit settings or in workspace defaults.

| Action                     | Description                                                                                                                                       |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Create Board               | Create a new Pinterest board owned by the authenticated user                                                                                      |
| Create Board Section       | Create a new section on a Pinterest board. Board sections help organize pins within a board                                                       |
| Create Pin                 | Create a new Pinterest pin on a board or board section                                                                                            |
| Delete Board               | Delete a Pinterest board owned by the authenticated user. This action is permanent and cannot be undone                                           |
| Delete Board Section       | Delete a section from a Pinterest board. This permanently removes the section and all its organization                                            |
| Delete Pin                 | Permanently delete a Pinterest pin. This action cannot be undone and will remove the pin from Pinterest entirely                                  |
| Get Board                  | Get a Pinterest board by ID. Retrieve detailed information about a specific board you own or have access to                                       |
| Get Multiple Pin Analytics | Get detailed analytics for up to 100 Pinterest pins at once. Bulk analyze performance metrics, engagement, and video data across multiple pins    |
| Get Pin                    | Get detailed information about a specific Pinterest pin. Retrieve pin metadata, media, metrics, and board information                             |
| Get Pin Analytics          | Get detailed analytics and performance metrics for a Pinterest pin. Analyze engagement, impressions, clicks, saves, and video metrics             |
| Get User Account           | Get information about the authenticated Pinterest user account                                                                                    |
| Get User Account Analytics | Get comprehensive analytics for your Pinterest account. View performance metrics, engagement data, and insights across all your Pinterest content |
| List Board Pins            | Get a list of pins on a Pinterest board. Retrieve pins from boards you own or have access to                                                      |
| List Board Section Pins    | Get a list of pins from a specific section on a Pinterest board. View organized pins within a board section                                       |
| List Board Sections        | Get a list of sections on a Pinterest board. Retrieve sections from boards you own or have access to                                              |
| List Boards                | List Pinterest boards from your account. Get boards you own and boards where you're a collaborator                                                |
| List Pins                  | Get a list of all Pinterest pins owned by your account. Includes pins from all boards you own, regardless of board ownership                      |
| Save Pin                   | Save any public Pinterest pin to your own board or board section. Perfect for content curation and organizing inspiration from across Pinterest   |
| Update Board               | Update a Pinterest board owned by the authenticated user. Modify board name, description, or privacy settings                                     |
| Update Board Section       | Update an existing section on a Pinterest board. Modify the section name                                                                          |
| Update Pin                 | Update an existing Pinterest pin. Modify pin metadata, move between boards/sections, or update carousel content                                   |
