Documentation Index
Fetch the complete documentation index at: https://hyperfx.ai/docs/llms.txt
Use this file to discover all available pages before exploring further.
Hyper supports 60+ integrations across email, calendars, ad platforms, social media, databases, content management, and more. Connect once on the Apps page, then use the integration anywhere in Hyper — agent chats, scheduled tasks, and the Hyper MCP server.
How integrations work
Every integration uses one of three auth methods:
- OAuth — sign in once and Hyper handles tokens (most common)
- API key — paste a key from the third-party app (used where OAuth isn’t available)
- Custom — for self-hosted apps that need a URL plus credentials (e.g., self-hosted WordPress)
Once connected, each integration exposes a set of actions. You can enable / disable individual actions and require approval on sensitive ones. The same guardrails apply across agent chats, tasks, and Hyper MCP.
Communication & collaboration
| Integration | What it does |
|---|
| Gmail | Send, read, label, and search Gmail messages |
| Slack | Post and read messages, manage channels and threads |
| Microsoft Outlook | Send and manage Outlook email |
| Microsoft Teams | Post messages, manage channels and chats |
| Telegram | Send and receive Telegram messages |
| Zoom | Schedule and manage Zoom meetings and users |
| Zoho Mail | Send and manage email through Zoho |
| Zapmail | Manage email domains, mailboxes, DNS records |
| Twilio | Send SMS and manage phone numbers |
| Resend | Transactional email, broadcasts, automations, audiences |
| Meeting Bot | Send a Hyper bot to record and transcribe Zoom / Meet / Teams calls |
Productivity & files
| Integration | What it does |
|---|
| Google Drive | Search, read, upload, and organize Drive files |
| Google Sheets | Read and write spreadsheet data |
| Google Docs | Create, read, and edit Docs |
| Google Slides | Create presentations, replace text, merge data, insert images and tables |
| Notion | Manage pages, databases, and blocks in your workspace |
| Airtable | Read and write Airtable bases |
Calendars & scheduling
| Integration | What it does |
|---|
| Google Calendar | Read and create calendar events |
| Microsoft Calendar | Outlook calendar events and availability |
| Calendly | Manage Calendly events and schedules |
Sales & CRM
| Integration | What it does |
|---|
| HubSpot | Manage contacts, deals, companies, and tickets |
| Salesforce | Manage Salesforce objects via REST API |
| Apollo | Find and enrich leads, automate outreach |
| Instantly | Manage Instantly.ai cold-email campaigns |
| LeadConnector (GoHighLevel) | Manage contacts, conversations, tasks, campaigns, workflows |
Marketing & ads
| Integration | What it does |
|---|
| Google Ads | Manage campaigns, ad groups, keywords, and reporting |
| Meta Ads | Manage Facebook and Instagram ad campaigns |
| LinkedIn Ads | Manage LinkedIn campaigns and reporting |
| TikTok Ads | Manage TikTok advertising campaigns |
| Pinterest Ads | Manage Pinterest pins and ad campaigns |
| Amazon Ads | Manage Sponsored Products, ad groups, keywords |
| Klaviyo | Manage email/SMS lists, flows, campaigns, segments |
| Attentive | Manage Attentive SMS marketing |
| Beehiiv | Manage newsletter publications, posts, automations |
| Integration | What it does |
|---|
| LinkedIn | Post and manage LinkedIn organic content |
| Instagram Business | Publish posts, reels, stories, carousels and analyze performance |
| TikTok | Post videos, manage organic content, view profiles |
| Twitter / X | Read and post tweets, manage your X account |
| Reddit | Search and post in subreddits |
| Pinterest | Create pins and manage boards |
| YouTube | Search videos, pull transcripts, scrape comments |
Content management
| Integration | What it does |
|---|
| Webflow | Manage Webflow site content and publishing |
| WordPress.com | Publish and manage hosted WordPress sites |
| WordPress (self-hosted) | Publish and manage self-hosted WordPress sites |
| Ghost | Publish and manage Ghost CMS posts |
| Wix | Publish and manage Wix blog content |
Developer & DevOps
| Integration | What it does |
|---|
| GitHub | Manage repos, issues, PRs, files |
| Linear MCP | Linear issues, projects, cycles |
| Sentry MCP | Sentry issues, events, releases |
| Jira | Manage Jira issues, projects, sprints |
| Firecrawl | Web scraping and crawling |
Databases & storage
| Integration | What it does |
|---|
| PostgreSQL | Query and write to Postgres databases |
| MySQL | Query and write to MySQL databases |
| MongoDB | Query MongoDB collections |
| BigQuery | Run SQL queries and insert rows in Google BigQuery |
Analytics & research
| Integration | What it does |
|---|
| Google Analytics | Pull GA4 reports and metrics |
| Google Search Console | Submit URLs and pull search performance |
| DataForSEO | SERP and keyword data |
| OutScraper | Google Maps, reviews, and other web data |
Finance & e-commerce
| Integration | What it does |
|---|
| Stripe | Manage customers, payments, subscriptions, invoices |
| QuickBooks Online | Manage QuickBooks accounting data |
| Shopify | Manage products, orders, customers |
| Google Merchant Center | Manage Google Shopping product listings |
| Integration | What it does |
|---|
| Google Veo | Generate video with Google’s Veo model |
| OpenAI Sora | Generate video with OpenAI Sora |
| HeyGen | AI avatar videos, voice cloning, video translation, lipsync |
| Recall AI | Recall meeting and call data |
Custom
| Integration | What it does |
|---|
| Intersoft | Custom Intersoft API access |
| Custom MCPs | Connect any MCP-compatible server |
| Custom APIs | Connect any REST API with custom auth |